VAT for Products Shipping to the EUUpdated 6 days ago
As of June 18th, 2021, we have been collecting and remitting VAT (Value Added Tax) on all orders shipping to the EU. This is due to the change in regulation that took effect on all shipments entering the EU as of July 1st, 2021.
The VAT rate will vary depending on:
- the type of products purchased
- the country to which they are shipping
*Please note that VAT will be applied to the total cost of your order including shipping.
Product Types and how they impact the VAT Rate
Since books are assessed at a lower rate of VAT than non-book products, we have categorized our products as follows:
- Book-only products will be assessed for the Reduced Rate of VAT specific to your country (see table below).
- Subscription Box products will be assessed a Blended Rate of VAT (Standard Rate + Reduced Rate / 2), based on the fact that they are considered to be 50% book-content.
- Non-Book products will be assessed at the full Standard Rate of VAT, specific to your country.
VAT Rates by Country
The following table outlines the VAT rates that will apply to your orders, depending on the products ordered:
Country | Reduced Rate (book-only products) | Blended Rate (subscription products) | Standard Rate (non-book products) |
Austria | 10.00% | 15.00% | 20.00% |
Belgium | 6.00% | 13.50% | 21.00% |
Bulgaria | 9.00% | 14.50% | 20.00% |
Croatia | 5.00% | 15.00% | 25.00% |
Cyprus | 5.00% | 12.00% | 19.00% |
Czech Republic | 0.00% | 10.50% | 21.00% |
Denmark | 25.00% | 25.00% | 25.00% |
Estonia | 9.00% | 15.50% | 22.00% |
Finland | 10.00% | 17.00% | 24.00% |
France | 5.50% | 12.75% | 20.00% |
Germany | 7.00% | 13.00% | 19.00% |
Greece | 6.00% | 15.00% | 24.00% |
Hungary | 5.00% | 16.00% | 27.00% |
Ireland | 0.00% | 11.50% | 23.00% |
Italy | 4.00% | 13.00% | 22.00% |
Latvia | 12.00% | 16.50% | 21.00% |
Lithuania | 9.00% | 15.00% | 21.00% |
Luxembourg | 3.00% | 10.00% | 17.00% |
Malta | 5.00% | 11.50% | 18.00% |
Netherlands | 9.00% | 15.00% | 21.00% |
Poland | 5.00% | 14.00% | 23.00% |
Portugal | 6.00% | 14.50% | 23.00% |
Romania | 5.00% | 12.00% | 19.00% |
Slovakia | 10.00% | 15.00% | 20.00% |
Slovenia | 5.00% | 13.50% | 22.00% |
Spain | 4.00% | 12.50% | 21.00% |
Sweden | 6.00% | 15.50% | 25.00% |
Please contact us at [email protected] if you have any further questions about this topic.